<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: VAM Student Podcasts</title>
	<atom:link href="http:///blog/114/vam-student-podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>/blog/114/vam-student-podcasts/</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:10:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Quand Histoire de l&#8217;art rime avec conversation et collaboration : Smart History &#171; Museonet2.0</title>
		<link>/blog/114/vam-student-podcasts/comment-page-1/#comment-53543</link>
		<dc:creator>Quand Histoire de l&#8217;art rime avec conversation et collaboration : Smart History &#171; Museonet2.0</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://smarthistory.org/blog/114/vam-student-podcasts/#comment-53543</guid>
		<description>[...] et de les utiliser. L&#8217;aspect communautaire prend toute son ampleur dans le blog. En mars 2008 on pouvait voir et entendre des podcasts d&#8217;étudiants ayant travaillé sur l&#8217;exposition [...]</description>
		<content:encoded><![CDATA[<p>[...] et de les utiliser. L&#8217;aspect communautaire prend toute son ampleur dans le blog. En mars 2008 on pouvait voir et entendre des podcasts d&#8217;étudiants ayant travaillé sur l&#8217;exposition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi gross</title>
		<link>/blog/114/vam-student-podcasts/comment-page-1/#comment-30821</link>
		<dc:creator>naomi gross</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://smarthistory.org/blog/114/vam-student-podcasts/#comment-30821</guid>
		<description>This is fantastic.  I am looking forward to using this for the I Love NY Club walking tour this Saturday of the Meatpacking district.</description>
		<content:encoded><![CDATA[<p>This is fantastic.  I am looking forward to using this for the I Love NY Club walking tour this Saturday of the Meatpacking district.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAM Students podcast at FIT! &#171; The Tech Development Team at FIT</title>
		<link>/blog/114/vam-student-podcasts/comment-page-1/#comment-30627</link>
		<dc:creator>VAM Students podcast at FIT! &#171; The Tech Development Team at FIT</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://smarthistory.org/blog/114/vam-student-podcasts/#comment-30627</guid>
		<description>[...] VAM Students podcast at&#160;FIT! My VAM students created podcasts of the just-opened Courbet exhibition at the Met. They had a lot of fun, and the podcasts came out great. Many thanks to James,  Meredith and Jeffrey for all their support. I couldn&#8217;t have done it without the TechDevelopment Team. The podcasts can be heard here. [...]</description>
		<content:encoded><![CDATA[<p>[...] VAM Students podcast at&nbsp;FIT! My VAM students created podcasts of the just-opened Courbet exhibition at the Met. They had a lot of fun, and the podcasts came out great. Many thanks to James,  Meredith and Jeffrey for all their support. I couldn&#8217;t have done it without the TechDevelopment Team. The podcasts can be heard here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prof glo</title>
		<link>/blog/114/vam-student-podcasts/comment-page-1/#comment-30506</link>
		<dc:creator>prof glo</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://smarthistory.org/blog/114/vam-student-podcasts/#comment-30506</guid>
		<description>..way cool...</description>
		<content:encoded><![CDATA[<p>..way cool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

