<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog &#187; At MoMA</title>
	<atom:link href="http:///blog/category/at-moma/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Mon, 11 Jul 2011 01:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#38;#xA9; 2012 Smarthistory: The Blog </copyright>
	<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
	<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
		<title>Smarthistory: The Blog &#187; At MoMA</title>
		<link>http://khan.smarthistory.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
	<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
	<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
		<itunes:email>beth.harris@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<item>
		<title>Arp&#8217;s Untitled (Collage with Squares Arranged According to the Laws of Chance)</title>
		<link>/blog/146/arps-untitled-collage-with-squares-arranged-according-to-the-laws-of-chance/</link>
		<comments>/blog/146/arps-untitled-collage-with-squares-arranged-according-to-the-laws-of-chance/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:14:19 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.us/blog/?p=146</guid>
		<description><![CDATA[An enhanced podcast about Jean (Hans) Arp&#8217;s Untitled (Collage with Squares Arranged according to the Laws of Chance), 1916-17 (MoMA)]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Jean (Hans) Arp&#8217;s <em>Untitled (Collage with Squares Arranged according to the Laws of Chance)</em>, 1916-17 (<a  href="http://www.moma.org/collection/browse_results.php?object_id=37013">MoMA</a>)</p>
]]></content:encoded>
			<wfw:commentRss>/blog/146/arps-untitled-collage-with-squares-arranged-according-to-the-laws-of-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/Arp_Collage.m4a" length="1930501" type="audio/x-m4a" />
		<itunes:duration>3:50</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Jean (Hans) Arp's Untitled (Collage with Squares Arranged according to the Laws of Chance), 1916-17 (MoMA) </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Jean (Hans) Arp's Untitled (Collage with Squares Arranged according to the Laws of Chance), 1916-17 (MoMA)</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Alberto Giacometti, The Palace at 4 a.m, 1932.</title>
		<link>/blog/145/alberto-giacometti-the-palace-at-4-am-1932/</link>
		<comments>/blog/145/alberto-giacometti-the-palace-at-4-am-1932/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:56:58 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.us/blog/?p=145</guid>
		<description><![CDATA[An enhanced podcast about Giacometti&#8217;s The Palace at 4am, 1932 (MoMA).]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Giacometti&#8217;s The Palace at 4am, 1932 (MoMA).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/145/alberto-giacometti-the-palace-at-4-am-1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/Giacometti_Palace.m4a" length="2005820" type="audio/x-m4a" />
		<itunes:duration>5:32</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Giacometti's The Palace at 4am, 1932 (MoMA). </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Giacometti's The Palace at 4am, 1932 (MoMA).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Brancusi, Bird in Space, 1932-40</title>
		<link>/blog/144/brancusi-bird-in-space-1932-40/</link>
		<comments>/blog/144/brancusi-bird-in-space-1932-40/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:53:27 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.us/blog/?p=144</guid>
		<description><![CDATA[An enhanced podcast about Brancusi&#8217;s Bird in Space, 1932-40 (MoMA).]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Brancusi&#8217;s Bird in Space, 1932-40 (MoMA).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/144/brancusi-bird-in-space-1932-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/Brancusi_Bird.m4a" length="1591930" type="audio/x-m4a" />
		<itunes:duration>4:00</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Brancusi's Bird in Space, 1932-40 (MoMA). </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Brancusi's Bird in Space, 1932-40 (MoMA).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>De Kooning, Woman I (1950-52)</title>
		<link>/blog/143/de-kooning-woman-i-1950-52/</link>
		<comments>/blog/143/de-kooning-woman-i-1950-52/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:47:31 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.us/blog/?p=143</guid>
		<description><![CDATA[An enhanced podcast about Willem De Kooning, Woman I, 1950-52 (MoMA).]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Willem De Kooning, Woman I, 1950-52 (MoMA).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/143/de-kooning-woman-i-1950-52/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://smarthistory.us/Dekooning_Woman.m4a" length="2182876" type="audio/x-m4a" />
		<itunes:duration>5:00</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Willem De Kooning, Woman I, 1950-52 (MoMA). </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Willem De Kooning, Woman I, 1950-52 (MoMA).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Jasper Johns, Flag (1954-55)</title>
		<link>/blog/142/jasper-johns-flag-1954-55/</link>
		<comments>/blog/142/jasper-johns-flag-1954-55/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:36:30 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.us/blog/?p=142</guid>
		<description><![CDATA[An enhanced podcast about Jasper Johns, Flag, 1954-55 (MoMA).]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Jasper Johns, Flag, 1954-55 (MoMA).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/142/jasper-johns-flag-1954-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/Johns_Flag.m4a" length="3152707" type="audio/x-m4a" />
		<itunes:duration>7:07</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Jasper Johns, Flag, 1954-55 (MoMA). </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Jasper Johns, Flag, 1954-55 (MoMA).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Matisse, The Red Studio (1911)</title>
		<link>/blog/106/matisse-the-red-studio-1911/</link>
		<comments>/blog/106/matisse-the-red-studio-1911/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:41:32 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/106/matisse-the-red-studio-1911/</guid>
		<description><![CDATA[Whew! Did this one by editing the audio in Garageband, then saving it in iTunes, converting it to an mp3, bringing that into Camtasia, and then using the zoom and pan feature which is a lot of fun. Click below to watch the video of this painting at MoMA.]]></description>
			<content:encoded><![CDATA[<p>Whew! Did this one by editing the audio in Garageband, then saving it in iTunes, converting it to an mp3, bringing that into Camtasia, and then using the zoom and pan feature which is a lot of fun. </p>
<p>Click below to watch the video of this painting at <a  href="http://moma.org/collection/browse_results.php?object_id=78389">MoMA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/106/matisse-the-red-studio-1911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/matisse2.m4v" length="16657124" type="video/x-m4v" />
		<itunes:duration>9:10</itunes:duration>
		<itunes:subtitle>Whew! Did this one by editing the audio in Garageband, then saving it in iTunes, converting it to an mp3, bringing that into Camtasia, and ...</itunes:subtitle>
		<itunes:summary>Whew! Did this one by editing the audio in Garageband, then saving it in iTunes, converting it to an mp3, bringing that into Camtasia, and then using the zoom and pan feature which is a lot of fun. 

Click below to watch the video of this painting at MoMA.

</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Barnett Newman&#8217;s Onement I</title>
		<link>/blog/103/barnett-newmans-onement-i/</link>
		<comments>/blog/103/barnett-newmans-onement-i/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 12:53:04 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/103/barnett-newmans-onement-i/</guid>
		<description><![CDATA[An enhanced podcast about Barnett Newman&#8217;s Onement, I, 1948 (MoMA).]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Barnett Newman&#8217;s Onement, I, 1948 (<a  href="http://www.moma.org/collection/browse_results.php?criteria=O%3AAD%3AE%3A4285&#038;page_number=5&#038;template_id=1&#038;sort_order=1">MoMA</a>).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/103/barnett-newmans-onement-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/NewmanOnement.mov" length="5682049" type="video/quicktime" />
		<itunes:duration>5:21</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Barnett Newman's Onement, I, 1948 (MoMA). </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Barnett Newman's Onement, I, 1948 (MoMA).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>An enhanced podcast: Rothko&#8217;s  No. 3/No. 13</title>
		<link>/blog/105/an-enhanced-podcast-rothkos-no-3no-13/</link>
		<comments>/blog/105/an-enhanced-podcast-rothkos-no-3no-13/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:04:52 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/105/an-enhanced-podcast-rothkos-no-3no-13/</guid>
		<description><![CDATA[Click below for a video of Mark Rothko&#8217;s No. 3/No. 13, 1949 (MoMA)]]></description>
			<content:encoded><![CDATA[<p>Click below for a video of Mark Rothko&#8217;s No. 3/No. 13, 1949 (<a  href="http://moma.org/collection/browse_results.php?criteria=O%3AAD%3AE%3A5047&#038;page_number=9&#038;template_id=1&#038;sort_order=1">MoMA</a>)</p>
]]></content:encoded>
			<wfw:commentRss>/blog/105/an-enhanced-podcast-rothkos-no-3no-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://smarthistory.us/Rothko.mov" length="5475063" type="video/quicktime" />
		<itunes:duration>5:11</itunes:duration>
		<itunes:subtitle>Click below for a video of Mark Rothko's No. 3/No. 13, 1949 (MoMA) </itunes:subtitle>
		<itunes:summary>Click below for a video of Mark Rothko's No. 3/No. 13, 1949 (MoMA)</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Warhol&#8217;s Gold Marilyn Monroe</title>
		<link>/blog/102/102/</link>
		<comments>/blog/102/102/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:31:57 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/102/102/</guid>
		<description><![CDATA[An enhanced podcast about Andy Warhol&#8217;s Gold Marilyn Monroe. 1962. Silkscreen ink on synthetic polymer paint on canvas, Museum of Modern Art.]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Andy Warhol&#8217;s Gold Marilyn Monroe. 1962. Silkscreen ink on synthetic polymer paint on canvas, <a  href="http://moma.org/collection/browse_results.php?object_id=79737">Museum of Modern Art.</a></p>
]]></content:encoded>
			<wfw:commentRss>/blog/102/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/Warhol.mov" length="6453250" type="video/quicktime" />
		<itunes:duration>5:51</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Andy Warhol's Gold Marilyn Monroe. 1962. Silkscreen ink on synthetic polymer paint on canvas, Museum of Modern Art. </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Andy Warhol's Gold Marilyn Monroe. 1962. Silkscreen ink on synthetic polymer paint on canvas, Museum of Modern Art.</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Mondrian &#8212; a podcast</title>
		<link>/blog/94/mondrian-a-podcast/</link>
		<comments>/blog/94/mondrian-a-podcast/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 13:07:47 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/94/mondrian-a-podcast/</guid>
		<description><![CDATA[Piet Mondrian&#8217;s Composition No. II, with Red and Blue, 1929 (original date partly obliterated; mistakenly repainted 1925 by Mondrian) (MoMA)]]></description>
			<content:encoded><![CDATA[<p>Piet Mondrian&#8217;s <em>Composition No. II, with Red and Blue</em>, 1929 (original date partly obliterated; mistakenly repainted 1925 by Mondrian) (<a  href="http://moma.org/collection/browse_results.php?criteria=O%3AAD%3AE%3A4057&#038;page_number=10&#038;template_id=1&#038;sort_order=1">MoMA</a>)</p>
]]></content:encoded>
			<wfw:commentRss>/blog/94/mondrian-a-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://smarthistory.us/Mondrian2.mov" length="7589630" type="video/quicktime" />
		<itunes:duration>7:22</itunes:duration>
		<itunes:subtitle>Piet Mondrian's Composition No. II, with Red and Blue, 1929 (original date partly obliterated; mistakenly repainted 1925 by Mondrian) (MoMA)

 </itunes:subtitle>
		<itunes:summary>Piet Mondrian's Composition No. II, with Red and Blue, 1929 (original date partly obliterated; mistakenly repainted 1925 by Mondrian) (MoMA)

</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Jackson Pollock, One. Number 31, 1950 (1950; MoMA)</title>
		<link>/blog/55/jackson-pollock-one-number-31-1950-1950-moma/</link>
		<comments>/blog/55/jackson-pollock-one-number-31-1950-1950-moma/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 23:20:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Pollock]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/jackson-pollock-one-number-31-1950-1950-moma/</guid>
		<description><![CDATA[Here&#8217;s a podcast about this beautiful Jackson Pollock that can still be difficult to grapple with.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a podcast about this beautiful Jackson Pollock that can still be difficult to grapple with.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/55/jackson-pollock-one-number-31-1950-1950-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/pollockenh.m4a" length="4712494" type="audio/x-m4a" />
		<itunes:duration>14:45</itunes:duration>
		<itunes:subtitle>Here's a podcast about this beautiful Jackson Pollock that can still be difficult to grapple with. </itunes:subtitle>
		<itunes:summary>Here's a podcast about this beautiful Jackson Pollock that can still be difficult to grapple with.</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Giacometti, City Square, 1948 (MoMA)</title>
		<link>/blog/53/giacometti-city-square-1948-moma/</link>
		<comments>/blog/53/giacometti-city-square-1948-moma/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 08:52:12 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Giacometti]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/giacometti-city-square-1948-moma/</guid>
		<description><![CDATA[Here is our enhanced podcast about Giacometti&#8217;s strange &#8220;sculpture,&#8221; City Square (1948).]]></description>
			<content:encoded><![CDATA[<p>Here is our enhanced podcast about Giacometti&#8217;s strange &#8220;sculpture,&#8221; <em>City Square </em>(1948).</p>
]]></content:encoded>
			<wfw:commentRss>/blog/53/giacometti-city-square-1948-moma/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://smarthistory.us/giacomettifini.m4a" length="3386863" type="audio/x-m4a" />
		<itunes:duration>7:26</itunes:duration>
		<itunes:subtitle>Here is our enhanced podcast about Giacometti's strange "sculpture," City Square (1948). </itunes:subtitle>
		<itunes:summary>Here is our enhanced podcast about Giacometti's strange "sculpture," City Square (1948).</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Seurat, Evening Honfleur (Museum of Modern Art, 1886)</title>
		<link>/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/</link>
		<comments>/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 11:58:10 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Post-Impressionism]]></category>
		<category><![CDATA[Seurat]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/seurats-evening-honfleur-museum-of-modern-art-1886-2/</guid>
		<description><![CDATA[An enhanced podcast about this beautiful painting at MoMA.]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about this beautiful painting at MoMA.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.smarthistory.org/seuratfix.m4a" length="3201812" type="audio/x-m4a" />
		<itunes:duration>5:38</itunes:duration>
		<itunes:subtitle>An enhanced podcast about this beautiful painting at MoMA. </itunes:subtitle>
		<itunes:summary>An enhanced podcast about this beautiful painting at MoMA.</itunes:summary>
		<itunes:keywords>At MoMA, Enhanced Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Van Gogh&#8217;s Starry Night at MoMA</title>
		<link>/blog/6/van-goghs-starry-night-at-moma/</link>
		<comments>/blog/6/van-goghs-starry-night-at-moma/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 14:17:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Post-Impressionism]]></category>
		<category><![CDATA[Van Gogh]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=6</guid>
		<description><![CDATA[Here are our observations about this famous painting, and the crowds that continually surround it at the Museum of Modern Art.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.us/blog/wp-content/uploads/2008/05/vangogh-2.jpg" class="thickbox no_icon" rel="gallery-6" title=""><img src="http://smarthistory.us/blog/wp-content/uploads/2008/05/vangogh-2.jpg" alt="" title="vangogh-2" class="alignnone size-full wp-image-122" /></a></p>
<p>Here are our observations about this famous painting, and the crowds that continually surround it at the <a  href="http://www.moma.org/collection/browse_results.php?object_id=79802">Museum of Modern Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/6/van-goghs-starry-night-at-moma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://smarthistory.us/Vangogh_Starry.m4a" length="4367412" type="audio/x-m4a" />
		<itunes:duration>7:47</itunes:duration>
		<itunes:subtitle>Here are our observations about this famous painting, and the crowds that continually surround it at the Museum of Modern Art. </itunes:subtitle>
		<itunes:summary>Here are our observations about this famous painting, and the crowds that continually surround it at the Museum of Modern Art.</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Claes Oldenburg, Floor Cake, 1962 (MoMA)</title>
		<link>/blog/52/claes-oldenburg-floor-cake-1962-moma/</link>
		<comments>/blog/52/claes-oldenburg-floor-cake-1962-moma/#comments</comments>
		<pubDate>Mon, 22 May 2006 01:18:04 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Oldenburg]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/claes-oldenburg-floor-cake-1962-moma/</guid>
		<description><![CDATA[A podcast about this fun sculpture of a giant piece of cake.]]></description>
			<content:encoded><![CDATA[<p>A podcast about this fun sculpture of a giant piece of cake.<br />
<img src="http://www.smarthistory.us/blog/wp-content/cake.jpg" alt="Oldenburg, Cake (MoMA)" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/52/claes-oldenburg-floor-cake-1962-moma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://smarthistory.us/cake.mp3" length="4025051" type="audio/mpeg" />
		<itunes:duration>6:40</itunes:duration>
		<itunes:subtitle>A podcast about this fun sculpture of a giant piece of cake.
 </itunes:subtitle>
		<itunes:summary>A podcast about this fun sculpture of a giant piece of cake.
</itunes:summary>
		<itunes:keywords>At MoMA</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Cezanne, Still Life with Apples, 1895-98 (MoMA)</title>
		<link>/blog/17/cezanne-still-life-at-moma/</link>
		<comments>/blog/17/cezanne-still-life-at-moma/#comments</comments>
		<pubDate>Tue, 16 May 2006 16:55:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=17</guid>
		<description><![CDATA[Here’s another podcast from yesterday’s trip to MoMA — about Cezanne’s Still Life with Apples (1895-8). And like with the Malevich White on White, we ask what it is about Cezanne’s paintings that make them great — and that make his work such a critical linchpin between the nineteenth and the twentieth century.]]></description>
			<content:encoded><![CDATA[<p>Here’s another podcast from yesterday’s trip to MoMA — about Cezanne’s <em>Still Life with Apples</em> (1895-8). And like with the Malevich White on White, we ask what it is about Cezanne’s paintings that make them great — and that make his work such a critical linchpin between the nineteenth and the twentieth century.<br />
<img src="http://www.smarthistory.us/images/cezannesmall.jpg" alt="Cezanne, Still Life with Apples, 1895-8 (MoMA)" /></p>
]]></content:encoded>
			<wfw:commentRss>/blog/17/cezanne-still-life-at-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://smarthistory.us/cezanne.mp3" length="7502515" type="audio/mpeg" />
		<itunes:duration>7:49</itunes:duration>
		<itunes:subtitle>Here’s another podcast from yesterday’s trip to MoMA — about Cezanne’s Still Life with Apples (1895-8). And like with the Malevich White on White, we ...</itunes:subtitle>
