<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog &#187; Uncategorized</title>
	<atom:link href="http:///blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#38;#xA9; 2012 Smarthistory: The Blog </copyright>
	<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
	<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
		<title>Smarthistory: The Blog &#187; Uncategorized</title>
		<link>http://khan.smarthistory.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
	<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
	<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
		<itunes:email>beth.harris@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<item>
		<title>Google Art Project V2 and Smarthistory/Khan Academy</title>
		<link>/blog/939/google-art-project-v2-and-smarthistorykhan-academy/</link>
		<comments>/blog/939/google-art-project-v2-and-smarthistorykhan-academy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:57:15 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google art project]]></category>
		<category><![CDATA[Khan academy]]></category>
		<category><![CDATA[smarthistory]]></category>

		<guid isPermaLink="false">/blog/?p=939</guid>
		<description><![CDATA[Khan Academy and the Google Art Project Tue, 03 Apr 2012 10:01:00 You may have been wondering what Smarthistory has been up to since we joined Khan Academy in October. We’ve had to keep this hush-hush…but we can now announce that we have contributed more than 100 videos to the unbelievably great, second iteration of [...]]]></description>
			<content:encoded><![CDATA[<p>Khan Academy and the Google Art Project</p>
<p>Tue, 03 Apr 2012 10:01:00</p>
<p>You may have been wondering what Smarthistory has been up to since we joined Khan Academy in October. We’ve had to keep this hush-hush…but we can now announce that we have contributed more than 100 videos to the unbelievably great, second iteration of the Google Art Project. </p>
<p>We’ve made 90 Khan Academy videos expressly for version 2, which launched today, April 3rd, at the Musée d’Orsay, the Art Institute of Chicago, and museums in many other countries. We’ve also contributed 26 pre-existing videos to the Art Project. Finally, we worked closely with Sandbox Studios to create an engaging introduction to looking at art. Our videos can be seen in the education section (the playlist is embedded at the bottom of the first page) and on the specific object “detail” pages.</p>
<p>We jumped at this opportunity because the Art Project has such enormous educational potential. It is critical to gather works of art from different institutions to tell the nuanced stories of art history. The Art Project brings together works of art from 151 museums in 40 countries within a cohesive visual environment. The high resolution images, powerful zoom function, “Museum View” (an interior version of “Street View”) and the ability to collect and annotate images, are all features that are ideal for teaching and learning.</p>
<p>Museums of art safeguard, make accessible, and interpret our shared cultural history even as they help to define the civic aspirations of their communities. Museums have always been defined by place, although traveling exhibitions and, more recently, museum websites have helped to “jail break” the art. André Malraux famously identified this new ability to see across institutional collections in his essay, the “Museum Without Walls.”</p>
<p>For a “Museum Without Walls” is coming into being, and…it will carry infinitely farther that revelation of the world of art…which the “real” museums offer us within their walls.        </p>
<p>                                                      ——André Malraux, The Voices of Silence</p>
<p>As always, all Smarthistory.khanacademy.org content is free and open. If you’re an art historian, museum educator, or curator, and you’re interested in contributing to the work we’re doing, please contact us.</p>
<p>We especially want to thank Colleen Brogan and Rachel Ropeik for coming through in a pinch and for their uncanny ability to make complex ideas clear.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/939/google-art-project-v2-and-smarthistorykhan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of  MOOCs &amp; Men</title>
		<link>/blog/925/of-moocs-men/</link>
		<comments>/blog/925/of-moocs-men/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:56:40 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=925</guid>
		<description><![CDATA[The University of Illinois, Springfield, is running a Massively Open Online Course &#8211; a MOOC (organized by Ray Schroeder). If you&#8217;ve never heard of a MOOC, read Marc Parry&#8217;s article in the Wired Campus blog. This MOOC is  &#8220;devoted to examining the state of online education and where e-learning is heading.&#8221; What I&#8217;ve been wondering [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-10-at-6.01.36-PM.png" class="thickbox no_icon" rel="gallery-925" title="Screen shot 2011-07-10 at 6.01.36 PM"><img class="alignnone size-medium wp-image-930" title="Screen shot 2011-07-10 at 6.01.36 PM" src="http://smarthistory.org/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-10-at-6.01.36-PM-300x53.png" alt="" width="300" height="53" /></a></p>
<p><a  href="http://sites.google.com/site/edumooc/" target="_blank">The University of Illinois, Springfield, is running a Massively Open Online Course</a> &#8211; a MOOC (organized by <a  href="http://sites.google.com/site/rayschroeder/" target="_blank">Ray Schroeder</a>). If you&#8217;ve never heard of a MOOC, read <a  href="http://chronicle.com/blogs/wiredcampus/u-of-illinois-at-springfield-offers-new-massive-open-online-course/31853" target="_blank">Marc Parry&#8217;s article in the Wired Campus blog</a>. This MOOC is  &#8220;devoted to examining the state of online education and where e-learning is heading.&#8221;</p>
<p>What I&#8217;ve been wondering for a while (and even commented on a <a  href="http://www.elearnspace.org/blog/2011/06/20/edumooc-online-learning-today-and-tomorrow/" target="_blank">blog post on elearnspace</a>, but my comment wasn&#8217;t posted), is why the the presenters are so overwhelmingly male.</p>
<p>Here&#8217;s the list:</p>
<p><a  href="http://sites.google.com/site/rayschroeder" target="_blank">Ray Schroeder</a> (UIS) Moderator<a  rel="nofollow" href="http://www.ecinitiatives.org/" target="_blank"><br />
Bruce Chaloux</a> (SREB)<a  rel="nofollow" href="http://upcea.edu/" target="_blank"><br />
Bob Hansen</a> (UPCEA)<a  rel="nofollow" href="http://www.linkedin.com/in/wittsalley" target="_blank"><br />
Witt Salley</a> (MoDLA)<a  rel="nofollow" href="http://ui-springfield.academia.edu/KarenSwan" target="_blank"><br />
Karen Swan</a> (UIS) Moderator<a  rel="nofollow" href="http://apus.academia.edu/PhilIce" target="_blank"><br />
Phil Ice</a> (APUS)<a  rel="nofollow" href="http://www.uwosh.edu/cob/faculty-and-staff/faculty/individual-pages/j-ben-arbaugh" target="_blank"><br />
Ben Arbaugh</a> (UWOSH)<a  rel="nofollow" href="http://www.uiaa.org/uis/technology_beatles.html" target="_blank"><br />
Michael Cheney</a> (UIS) Moderator<a  rel="nofollow" href="http://etap640.edublogs.org/about-2/" target="_blank"><br />
Alexandra Pickett</a> (SUNY)<a  rel="nofollow" href="http://tektrekker.pbwiki.com/AboutMe" target="_blank"><br />
Bethany Bovard</a> (NMSU)<a  rel="nofollow" href="http://www.linkedin.com/in/nicbongers" target="_blank"><br />
Nic Bongers</a> (Oakland U.)<a  rel="nofollow" href="http://www.educause.edu/Community/MemDir/Profiles/GlendaMorgan/44114" target="_blank"><br />
Glenda Morgan</a> (UIUC) Moderator<a  rel="nofollow" href="http://www.educause.edu/Community/MemDir/Profiles/DavidWMiddleton/46553" target="_blank"><br />
David Middleton</a> (Seton Hall U.)<a  rel="nofollow" href="http://faculty.coehd.utsa.edu/pmcgee/" target="_blank"><br />
Patricia McGee</a> (U. Texas San Antonio)<a  rel="nofollow" href="http://blog.elearning.sbctc.edu/" target="_blank"><br />
Cable Green</a> (Creative Commons)<a  rel="nofollow" href="http://psuwcfacdev.ning.com/profile/LawrenceRagan" target="_blank"><br />
Larry Ragan</a> (PSU World Campus)<a  rel="nofollow" href="https://edocs.uis.edu/jnewe2/www/aboutme.htm" target="_blank"><br />
Jeff Newell</a> (IL Com College Board)<a  href="http://sharimccurdy.blogspot.com/" target="_blank"><br />
Shari McCurdy Smith</a> (UIS) Moderator<a  rel="nofollow" href="http://www.elearnspace.org/about.htm" target="_blank"><br />
George Siemens</a> (Athabasca)<a  rel="nofollow" href="http://www.niu.edu/jrhode/" target="_blank"><br />
Jason Rhode</a> (NIU)<a  href="http://sharimccurdy.blogspot.com/" target="_blank"><br />
Shari McCurdy Smith</a> (UIS) Moderator<a  rel="nofollow" href="http://144.162.197.249/virtual/KarenVignare.html" target="_blank"><br />
Karen Vignare</a> (MSU)<a  rel="nofollow" href="http://www.lis.illinois.edu/people/faculty/lcsmith" target="_blank"><br />
Linda C. Smith</a> (UIUC)<a  href="http://sites.google.com/site/rayschroeder" target="_blank"></a><a rel="nofollow" href="http://blog.elearning.sbctc.edu/" target="_blank"></a><br />
<a  rel="nofollow" href="http://mypage.iu.edu/%7Ecjbonk/" target="_blank">Curt Bonk</a> (IU)<br />
<a  rel="nofollow" href="http://www.ecinitiatives.org/" target="_blank">Bruce Chaloux</a> (SREB)<br />
<a  rel="nofollow" href="http://fm.schmoller.net/" target="_blank">Seb Schmoller</a> (ALT UK)</p>
<p>By my count, that&#8217;s 7 women to 18 men.</p>
<p>Geez and I thought education was woman&#8217;s work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/blog/925/of-moocs-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Funding? by Patrick Masson</title>
		<link>/blog/874/open-funding-by-patrick-masson/</link>
		<comments>/blog/874/open-funding-by-patrick-masson/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:54:19 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=874</guid>
		<description><![CDATA[Two good friends of mine started up a project called SmartHistory (smarthistory.org), that just may be the most &#8220;open&#8221; organization I know of. &#8220;Smarthistory.org is a free and open, not-for-profit, art history textbook. We use multimedia to deliver unscripted conversations between art historians about the history of art. We are seeking contributors—especially for canonical non-Western [...]]]></description>
			<content:encoded><![CDATA[<p>Two good friends of mine started up a project called SmartHistory (smarthistory.org), that just may be the most &#8220;open&#8221; organization I know of.</p>
<p>&#8220;Smarthistory.org is a free and open, not-for-profit, art history textbook. We use multimedia to deliver unscripted conversations between art historians about the history of art. We are seeking contributors—especially for canonical non-Western material and other survey topics not yet covered. We welcome comments, feedback and corrections.&#8221; The site has won some pretty impressive accolades:</p>
<p>- Webby Award: Best Education Website<br />
- PC Magazine, Top 100 Websites<br />
- Gold Award, AVICOM, International Council of Museums (ICOM)<br />
- Mindshare Award, for history, 2nd place<br />
- Exploratorium, Ten Cool Websites<br />
- Communication Arts magazine webpick of the week</p>
<p>In addition to several articles:</p>
<p>- The Chronicle of Higher Education: ‘Smarthistory’ Rethinks the Art-History Textbook Online<br />
- The Huffington Post: Smarthistory<br />
- EdTech Digest: Taking a Close Look at Smarthistory<br />
- Communication Arts: Webpick of the Week<br />
- 2010 Horizon Report</p>
<p>I think this project embodies many of the attributes I think are necessary to Open,</p>
<p>- reuse: their work is available through the Open Educational Resources Commons and Creative Commons licensed.</p>
<p>- collaboration: decision-making is influenced by and emerges from the community</p>
<p>- self-organization: they accept content from anyone on anything (open participation), and anyone can take on any role (open organization)</p>
<p>- transparency: all of their activities are exposed, e.g. projects and funding, (open access)</p>
<p>- openness: the direction for development is based on the interests and activities of the contributors and community</p>
<p>What is interesting, is that Smarthistory is eating their own open dog food with financing too. They have recently started up a Kickstarter campaign (<a  href="http://kck.st/hhRyA6">http://kck.st/hhRyA6</a>) to raise money for ongoing production/support costs. I like the idea of this approach, which to me resembles a meritocracy&#8211;where value (in this case an Art History text) is directly determined by the community (i.e. Art educators, students and institutions). Ideally (and I mean, &#8220;in an ideal manner&#8221;), if an open project can mature through the contribution of content, code, intellectual property, etc., why can&#8217;t it mature through donations? This allows me, a non-art historian without content to contribute, who does not have the time/skill to support their production, to be a &#8220;developer.&#8221; I think this is much different than seeking partners and sponsorships, who may direct development away from the interests of the community. Smarthistory adheres to the philosophy that the value/relevance/quality of the project is directly determined by the commitment of the community. For me I am wondering if this level of openness should be something I include in my own definition.</p>
<p>Patrick</p>
<p>P.S. you can become a developer to at: <a  href="https://www.kickstarter.com/projects/360446359/smarthistory-art-history-conversation">https://www.kickstarter.com/projects/360446359/smarthistory-art-history-conversation</a></p>
<p>Patrick Masson<br />
Chief Technology Officer, UMassOnline</p>
<p>Originally posted on the Openness listserv at Educause</p>
]]></content:encoded>
			<wfw:commentRss>/blog/874/open-funding-by-patrick-masson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarthistory&#8217;s Kickstarter Initiative</title>
		<link>/blog/862/smarthistorys-kickstarter-initiative/</link>
		<comments>/blog/862/smarthistorys-kickstarter-initiative/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:27:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=862</guid>
		<description><![CDATA[As some of our readers may have already noticed, we launched a Kickstarter campaign yesterday to raise $10,000 to help us create 100 more videos for Smarthistory.org. This will make Smarthistory a truly viable, free alternative to the traditional and very expensive art history textbook. If you haven’t watched the video, or looked at our [...]]]></description>
			<content:encoded><![CDATA[<p>As some of our readers may have already noticed, we launched a Kickstarter campaign yesterday to raise $10,000 to help us create 100 more videos for Smarthistory.org. This will make Smarthistory a truly viable, free alternative to the traditional and very expensive art history textbook. If you haven’t watched the video, or looked at our page on Kickstarter, take a moment to do that—it explains everything.</p>
<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2011/01/KSScreenShot2.jpg" class="thickbox no_icon" rel="gallery-862" title="KSScreenShot"><img class="alignnone size-medium wp-image-870" title="KSScreenShot" src="http://smarthistory.org/blog/wp-content/uploads/2011/01/KSScreenShot2-300x274.jpg" alt="" width="398" height="363" /></a></p>
<p>The OER community is understandably focused on the issue of sustainability. Smarthistory is already a very sustainable project since we designed it to have minimal ongoing costs; our back-end is an open-source content management system, and all of the content on the site are voluntarily contributions. Yesterday Philipp Schmidt, of <a  href="http://p2pu.org/">Peer to Peer University</a>, wrote a <a  href="http://sharing-nicely.net/2011/01/sustainability-smarthistory-kickstarter/">blog post</a> about the possibilities of using Kickstarter to help support the OER (open educational resources) and OCW (open courseware) communities. It will be interesting to see if Kickstarter is a viable means of support for open education initiatives like Smarthistory.</p>
<p>From inception, we have sought to be a synthetic resource that pushes beyond institutional boundaries—in terms of the collections we draw from, our academic contributors, and the students we serve. It’s interesting to us that, in addition to simply being a means to raise funds, Kickstarter is also a measure of our project&#8217;s value for others, or at least the translation of that value into monetary terms.  For us there is an interesting paradox, since the bulk of the people we serve—college students—are perhaps the least likely to support us with donations, since they are less likely to have the financial means to do so. So far, donations have come instead from informal users, the education/technology community, and our supporters.</p>
<p>We need your help to make this work. Here are some things you can do:</p>
<p>1. Go to the <a  href="http://kck.st/hhRyA6">Kickstarter site</a> and watch our short video—it explains everything<br />
2) Use Twitter, Facebook, and other social media to spread the word about our campaign<br />
3) Write a blog post about us<br />
4) Interview us for your blog<br />
5) Visit <a  href="http://smarthistory.org">Smarthistory.org</a></p>
<p>Needless to say, if you can help us reach a wider community, we&#8217;d be indebted. Thanks again.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/862/smarthistorys-kickstarter-initiative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Digital Textbooks&#8221;?</title>
		<link>/blog/834/why-digital-textbooks/</link>
		<comments>/blog/834/why-digital-textbooks/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:00:22 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=834</guid>
		<description><![CDATA[Well, I was going to write a blog post about how there should be no such thing as an online textbook, because once we get rid of the textbook-iness of the textbook (good riddance!) and it&#8217;s on the web and is interactive, hyperlinked and contains rich media, why not just call it a website?  But [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2010/09/raphael.jpg" class="thickbox no_icon" rel="gallery-834" title="raphael"><img class="alignnone size-medium wp-image-842" title="raphael" src="http://smarthistory.org/blog/wp-content/uploads/2010/09/raphael-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>Well, I was going to write a blog post about how there should be no such thing as an online textbook, because once we get rid of the textbook-iness of the textbook (good riddance!) and it&#8217;s on the web and is interactive, hyperlinked and contains rich media, why not just call it a website?  But it looks like I was beaten to the punch and a much better article than I would have written on this subject just appeared, &#8220;<a  href="http://radar.oreilly.com/2010/09/beyond-ebooks-publisher-as-api.html" target="_blank">The Line between book and Internet will disappear</a>&#8221; by <a  href="http://radar.oreilly.com/hughm/index.html" target="_blank">Hugh McGuire.</a></p>
<p>Here&#8217;s his list of what ebooks (or think online textbooks) can NOT do:</p>
<ul>
<li>You cannot deep link into an ebook &#8212; say to a specific page or paragraph chapter or image or table</li>
<li>Indeed you cannot really &#8220;link&#8221; to an ebook, only various access  points to instances of that ebook, because there is no canonical &#8220;ebook&#8221;  to link to &#8230; there is no permalink for a chapter, and no Uniform  Resource Locator (url) for an ebook itself</li>
<li>You (usually) cannot copy and paste text, the most obvious thing one might wish to do</li>
<li>You cannot query across, say, all books about Montreal, written in 1942 &#8212; even if they are from the same publisher</li>
</ul>
<p>Now, how long should this state of affairs last?</p>
<p>Here&#8217;s more:</p>
<p style="padding-left: 30px;">You cannot do any of these things, because we still consider that books  &#8212; the information, words, and data inside of them &#8212; live outside of  the Internet, even if they are of the e-flavor. You might be able to buy  them on the Internet, but the stuff contained within them is not hooked  in. Ebooks are an attempt to make it easier for people to buy and read  books, without changing this fundamental fact, without letting ebooks  become part of the Internet.</p>
<p>Steven Zucker and I have written about and have been following the recent debates about the price of textbooks, and recent innovations in offering textbooks digitally, including renting them, licensing them, printing them, reading them only online, etc. I&#8217;ve been collecting the articles at <a  href="http://bethrharris.posterous.com/next-gen-learning-challenges-0">my Posterous site</a>. It&#8217;s been fascinating to read about <a  href="http://info.xplana.com/publisher/">Xplana</a>, <a  href="http://www.inkling.com/about">Inkling</a>, <a  href="http://www.flatworldknowledge.com/">Flat World Knowledge</a>, and <a  href="http://www.coursesmart.com/" target="_blank">Coursesmart</a>.</p>
<p>We wonder not just about how to reduce the price of textbooks (or make them free), but how long it will take textbooks as a genre to die. Or perhaps they never will&#8230;? Should we write an e-textbook that makes use of Smarthistory as a companion site?</p>
<p>In art history, <a  href="http://www.prenhall.com/janson/">Pearson/Prentice Hall</a> has been busy rethinking the delivery of textbooks. For Janson&#8217;s History of Art, you can purchase the hardcover, the paperback, the western edition, brief editions, or you can purchase the ebook as a complete volume or by chapter (along with the proprietary software needed to read it). Via <a  href="http://www.coursesmart.com/">Coursesmart</a>, you can also rent either the bound book or the electronic version &#8211; which you can highlight and annotate.  These books can also come with passwords for an online interactive website, like the one offered by Pearson called &#8220;<a  href="http://www.myartkit.com/">My Art Kit</a>.&#8221; It&#8217;s worth noting that this growing multitude of options is creating confusion even on the publishers&#8217; websites and it&#8217;s no wonder that faculty rely on the publishers&#8217; representatives or their college bookstore to navigate these options!</p>
<p>Then there&#8217;s the simultaneous development of open educational resources (OERs), and that&#8217;s the area we&#8217;ve been active in, though we remain open to collaborations.  <a  href="http://en.wikipedia.org/wiki/Open_educational_resources">OER is a broad term, and OERs are defined as</a> &#8220;educational materials and resources offered freely and openly for anyone to use and under some licenses to re-mix, improve and redistribute.&#8221; Open educational resources include everything from open courses, learning objects, open courseware, video courses (think: <a  href="http://academicearth.org/" target="_blank">Academic Earth</a>), and the initiatives in this area have been heavily funded by the <a  href="http://en.wikipedia.org/wiki/William_and_Flora_Hewlett_Foundation">William and Flora Hewlett Foundation</a>. See also <a  href="http://davecormier.com/edblog/2009/11/24/open-educational-resources-the-implications-for-educational-development-seda/" target="_blank">Dave Cormier&#8217;s blog post</a> on the complexity of the notions of  freedom and open-ness of OERs.</p>
<p>[By the way we couldn't agree more with Dave that "being open need not be complicated, it doesn’t need to be organized, nor  does it even need to be funded. It has to respond to a need that  exists" - Smarthistory has received grants from the <a  href="http://www.kressfoundation.org/">Samuel H. Kress Foundation</a>, but runs entirely independent from an institution of higher education, and depends on voluntary contributions, and has a very small and sustainable overhead since it uses an open source CMS.]</p>
<p><a  href="http://maagblog.ysu.edu/oers/">Here&#8217;s a great list</a> of OER resources and definitions. By the way, museums have been producing  OERs for years (usually called exhibition subsites), but we don&#8217;t call  them that for some reason. And what happened to the &#8220;learning object&#8221;? Sometimes it seems half the problem is that we come up with these terms that include some things and not other things for absolutely no good reason.</p>
<p>But back to the issue with digital textbooks. Why do we need textbooks at all &#8211; especially in the Humanities? If Post-Modernism has taught us anything, it&#8217;s taught us that there is not a single narrative, that there is no canon, that nothing can be &#8220;comprehensive.&#8221; Knowledge is messy. Acquiring it should be a little messy too.</p>
]]></content:encoded>
			<wfw:commentRss>/blog/834/why-digital-textbooks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SmarthistoryTravel Apps Now Available in the iTunes App Store</title>
		<link>/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/</link>
		<comments>/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:24:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=818</guid>
		<description><![CDATA[Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in mind. <a  href="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage.jpg" class="thickbox no_icon" rel="gallery-818" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage-200x300.jpg" alt="" title="homepage image" width="200" height="300" class="alignleft size-medium wp-image-819" /></a></p>
<p>SmarthistoryTravel focuses on curious, thoughtful travelers who want expert art analysis delivered in a casual and engaging style. The initial app in this series, &#8220;<a  href="http://itunes.apple.com/us/app/smarthistorytravel-rome-a/id379143544?mt=8#">Rome: A First Look</a>,&#8221; is now available in the iTunes App Store. We will launch a second app, &#8220;Rome: A Closer Look&#8221; later this summer.  Additional apps that focus on art in other cities will follow. Proceeds from SmarthistoryTravel support Smarthistory, Inc., a not-for-profit organization. Enhance your travel experience and support Smarthistory at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smarthistory applies to Open Ed 2010 in Barcelona</title>
		<link>/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/</link>
		<comments>/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:22:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=813</guid>
		<description><![CDATA[Here&#8217;s our proposal for Open Ed 2010: Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool. Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM.png" class="thickbox no_icon" rel="gallery-813" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM-300x71.png" alt="" title="Screen shot 2010-05-20 at 9.22.04 PM" width="300" height="71" class="alignnone size-medium wp-image-814" /></a></p>
<p>Here&#8217;s our proposal for <a  href="http://openedconference.org/2010/">Open Ed 2010</a>:</p>
<p>Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool.</p>
<p>Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or substitute for the traditional art history textbook. For the past fifty years, introductory art history courses have nearly always been supported with a comprehensive textbook. These have grown unwieldy and prohibitively expensive; the standard art history textbook in the US now contains over 1100 pages and costs more than $150.</p>
